Ариель-TT_Vung3-23
Ариель
In Game / Botting
Level: 95
Job Level: 7
| Version | 31.3.7 |
| Server | Chronos |
| Guild | skeet-cc |
| Job | TT_Vung3 |
| Position | 19770.5, 420.195 |
| Location | Dimensional Desert |
| Botting | Yes |
| Tracing | No |
| Botting Time | 2870 minutes |
| Drops | 33 |
| Gold per loop | 971.599 |
| Dead | No |
| SP | 872.120 |
| Gold | 16.251.050 |
| Traffic Count | 0 |
| Death Count | 78 |
| Kill Count | 16.144 |
| EXP/m | 0.00881336 |
| EXP/h | 0.528802 |
| SP/m | 8.65868 |
| SP/h | 519.521 |
| EXP Gained | 38.9212% |
| SP Gained | 24857 |
| Level Up | 181.78 hrs |
Гриб-Warr-TT_Kong-18
Гриб
In Game / Botting
Level: 97
Job Level: 9
| Version | 31.3.7 |
| Server | Chronos |
| Guild | skeet-cc |
| Job | TT_Kong |
| Position | 19766, 424 |
| Location | Dimensional Desert |
| Botting | Yes |
| Tracing | No |
| Botting Time | 2916 minutes |
| Drops | 25 |
| Gold per loop | 61.891 |
| Dead | No |
| SP | 341.359 |
| Gold | 4.370.374 |
| Traffic Count | 0 |
| Death Count | 1 |
| Kill Count | 0 |
| EXP/m | 0.00520245 |
| EXP/h | 0.312147 |
| SP/m | 8.33423 |
| SP/h | 500.054 |
| EXP Gained | 15.3021% |
| SP Gained | 24314 |
| Level Up | 256.21 hrs |
Зендая-Warr-TT_Fung3-17
Зендая
In Game / Botting
Level: 97
Job Level: 9
| Version | 31.3.7 |
| Server | Chronos |
| Guild | skeet-cc |
| Job | TT_Fung3 |
| Position | 19766, 424 |
| Location | Dimensional Desert |
| Botting | Yes |
| Tracing | No |
| Botting Time | 1495 minutes |
| Drops | 28 |
| Gold per loop | 529.940 |
| Dead | No |
| SP | 223.772 |
| Gold | 6.470.874 |
| Traffic Count | 0 |
| Death Count | 3 |
| Kill Count | 0 |
| EXP/m | 0.00547378 |
| EXP/h | 0.328427 |
| SP/m | 8.87914 |
| SP/h | 532.748 |
| EXP Gained | 8.5604% |
| SP Gained | 13279 |
| Level Up | 281.25 hrs |
Пискля-Bard-TT_Kong3-19
Пискля
In Game / Botting
Level: 96
Job Level: 9
| Version | 31.3.7 |
| Server | Chronos |
| Guild | skeet-cc |
| Job | TT_Kong3 |
| Position | 19765.9, 424 |
| Location | Dimensional Desert |
| Botting | Yes |
| Tracing | No |
| Botting Time | 2843 minutes |
| Drops | 27 |
| Gold per loop | 1.591.910 |
| Dead | No |
| SP | 946.146 |
| Gold | 4.901.240 |
| Traffic Count | 0 |
| Death Count | 0 |
| Kill Count | 0 |
| EXP/m | 0.0065169 |
| EXP/h | 0.391014 |
| SP/m | 8.63961 |
| SP/h | 518.376 |
| EXP Gained | 18.5347% |
| SP Gained | 24571 |
| Level Up | 79.79 hrs |